Salary breakdown
₹18,00,000 CTC · standard template · FY2026-27 · new regime
Monthly take-home
₹1,22,045
₹14,64,543 per year
Monthly gross
₹1,39,914
₹16,78,968 / yr
Income tax
7.5%
₹1,25,625
effective rate of gross
Component breakdown
Monthly figures are rounded to the paisa; the reconciliation below keeps the annual total exact.
| Component | Monthly | Annual | Share |
|---|---|---|---|
| Basic Salary | ₹60,000 | ₹7,20,000 | 40.0% |
| House Rent Allowance | ₹30,000 | ₹3,60,000 | 20.0% |
| Special Allowance | ₹37,914 | ₹4,54,968 | 25.3% |
| Bonus | ₹12,000 | ₹1,44,000 | 8.0% |
| Employer Provident Fund employer | ₹7,200 | ₹86,400 | 4.8% |
| Gratuity employer | ₹2,886 | ₹34,632 | 1.9% |
| Total (CTC) | ₹1,50,000 | ₹18,00,000 | 100% |
Monthly rounding residual: 0 paise across the year.
Computation sheet
The exact steps the tax engine took — FY2026-27, New Tax Regime (Section 115BAC) — default.
- 1Regime: New Tax Regime (Section 115BAC) — default (FY2026-27).
- 2Gross income ₹16,78,968.00 − standard deduction ₹75,000.00 − other deductions ₹0.00 = taxable income ₹16,03,968.00.
- 3Slab ₹0.00 – ₹4,00,000.00 at 0%: tax on ₹4,00,000.00 = ₹0.00.
- 4Slab ₹4,00,000.00 – ₹8,00,000.00 at 5%: tax on ₹4,00,000.00 = ₹20,000.00.
- 5Slab ₹8,00,000.00 – ₹12,00,000.00 at 10%: tax on ₹4,00,000.00 = ₹40,000.00.
- 6Slab ₹12,00,000.00 – ₹16,00,000.00 at 15%: tax on ₹4,00,000.00 = ₹60,000.00.
- 7Slab ₹16,00,000.00 – ₹20,00,000.00 at 20%: tax on ₹3,968.00 = ₹793.60.
- 8Tax as per slabs: ₹1,20,793.60.
- 9Health and education cess at 4%: ₹4,831.74.
- 10Total tax: ₹1,25,625.34 (effective rate 7.5% of gross income).
Based on official government provisions configured for FY2026-27; verify against the latest publications at incometax.gov.in before relying on these figures.
Deductions applied
- Employee Provident Fund · 80C₹86,400
- Professional Tax · 16(iii)₹2,400